TorqLite high-speed multipliers are the best on the market.
Multipliers
The High-Speed Series TLSM-370 & TLSM-590 Multipliers are engineered to be one of the lightest and fastest tools of its type on the market.
Our High-Speed Series TLSM-370 & TLSM-590 Multipliers are exceptionally compact 52mm diameter gearbox means that the tool is well balanced, light weight and provides excellent access to bolts. Fast - 800 N·m version has a free speed of 224 rpm for rapid bolt run-down.
The High-Speed Series TLSM-738, TLSM-1000, and TLSM-1475 tools use the same 'twin motor' handle as the TLSM-370 & TLSM-590 but are fitted with a durable 72mm gearbox allowing higher torque outputs. The 'twin motor' concept delivers the benefit of high run-down speeds while adding very little to the size and weight of the tool.
The latest High-Speed Series tool extensions, the TLSM-2000, TLSM-2950-1, TLSM-2950-112, TLSM-3300, and TLSM-4500 bring a speed advantage to the twin motor handle vs. the higher capacity TorqLite models
TLSM-370 & TLSM-590
TLSM Chart
Model Number | Square Drive | Part Number | Range NM | Range FT/LBS | Free Speed RPM | øD | H1 | H2 | L | R1 | R2 Min | R2 Max | Tool Weight kg | Reaction Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLSM-370 (Bi-Directional) | 3/4" | 18100.B06 | 100-500 | 74-370 | 224 | 52 | 29 | 224 | 310 | 59 | 71 | 131 | 4.1 | 0.85 |
TLSM-590 (Bi-Directional) | 3/4" | 18101.B06 | 160-800 | 118-590 | 148 | 52 | 29 | 224 | 310 | 59 | 71 | 131 | 4.1 | 0.85 |
TLSM-738 (Bi-Directional) | 3/4" | 18102.B06 | 200-1,000 | 147-738 | 122 | 72 | 29 | 224 | 342 | 68 | 91 | 165 | 6.1 | 0.7 |
TLSM-1000 (Bi-Directional) | 1" | 18103.B06 | 270-1,350 | 200-1,000 | 86 | 72 | 29 | 224 | 342 | 68 | 91 | 165 | 6.1 | 0.7 |
TLSM-1475 (Bi-Directional) | 1" | 18104.B06 | 400-2,000 | 295-1,475 | 58 | 72 | 29 | 224 | 371 | 74 | 91 | 165 | 6.5 | 0.7 |
TLSM-2000 (Bi-Directional) | 1" | 180296.B08 | 540-2,7000 | 400-2,000 | 40 | 80 | 29 | 224 | 335 | 80 | 115 | 205 | 7.5 | 1.35 |
TLSM-2950-1 (Bi-Directional) | 1" | 18159.B08 | 800-4,000 | 590-2,950 | 32 | 92 | 29 | 224 | 394 | 87 | 115 | 205 | 8.5 | 1.35 |
TLSM-2950-112 (Bi-Directional) | 1-1/2" | 18159.B12 | 800-4,000 | 590-2,950 | 32 | 92 | 29 | 224 | 394 | 87 | 115 | 205 | 8.5 | 1.35 |
TLSM-3300 (Bi-Directional) | 1-1/2" | 18108.B12 | 900-4,500 | 660-3,300 | 23 | 119 | 29 | 224 | 415 | 118 | 150 | 199 | 13.3 | 2.2 |
TLSM-4500 (Bi-Directional) | 1-1/2" | 18109.B12 | 1,200-6,000 | 885-4,425 | 15.5 | 119 | 29 | 224 | 415 | 118 | 150 | 199 | 13.3 | 2.2 |
Multipliers
The Single-Speed Series is compact yet powerful.
The Single-Speed Series is the result of an extensive design project to produce an efficient air motor, purposely built for this application in an accurate torque tool. The new air motor is married to the respected gearbox range, sharing common torque reaction accessories with High-Speed and EvoTorque®2 tools.
TLS
TLS Chart
Model Number | Square Drive | Part Number | Range NM | Range FT/LBS | Free Speed RPM | øD | H1 | H2 | L | R1 | R2 Min | R2 Max | Tool Weight kg | Reaction Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLS-370 | 3/4" | 180241.B06 | 100-500 | 74-370 | 35.5 | 52 | 30 | 243 | 263 | 59 | 71 | 131 | 4.2 | 0.85 |
TLS-590 | 3/4" | 180242.B06 | 160-800 | 118-590 | 25.7 | 52 | 30 | 243 | 263 | 59 | 71 | 131 | 4.2 | 0.85 |
TLS-738 | 3/4" | 180243.B06 | 200-1,000 | 147-738 | 20.4 | 72 | 30 | 243 | 290 | 76 | 124 | 167 | 6.24 | 1.4 |
TLS-1000 | 1" | 180244.B08 | 270-1,350 | 200-1,000 | 14.7 | 72 | 30 | 243 | 290 | 76 | 124 | 167 | 6.24 | 1.4 |
TLS-1475 | 1" | 180245.B08 | 400-2,000 | 295-1,475 | 9.2 | 72 | 30 | 243 | 324 | 76 | 124 | 167 | 6.6 | 1.4 |
TLS-2000 | 1" | 180246.B08 | 540-2,700 | 398-1,991 | 7.3 | 80 | 30 | 243 | 290 | 76 | 124 | 167 | 6.15 | 1.4 |
TLS-2950-1 | 1" | 180250.B08 | 800-4,000 | 590-2,950 | 5.3 | 92 | 30 | 243 | 347 | 70 | 125 | 175 | 8.95 | 2.5 |
TLS-2950-112 | 1-1/2" | 180250.B12 | 800-4,000 | 590-2,950 | 5.3 | 92 | 30 | 243 | 347 | 70 | 125 | 175 | 8.95 | 2.5 |
TLS-4425 | 1-1/2" | 180248.B12 | 1,200-6,000 | 885-4,425 | 2.6 | 119 | 30 | 243 | 369 | 90 | 162 | 210 | 12.52 | 3.8 |
TLS-5200 | 1-1/2" | 180249.B12 | 1,400-7,000 | 1,030-5,200 | 2.6 | 119 | 30 | 243 | 369 | 90 | 162 | 210 | 12.52 | 3.8 |
Multipliers
The TorqLite Wheel Nut series offers increased efficiency with a powerful, easy to use tool.
The Wheel Nut series of tools were designed to meet the needs of the commercial vehicle wheel market. The integrated reaction foot is designed specifically to reach recessed wheel bolts and the 72mm diameter gearbox is selected to cope with the high frequency of use demanded by busy tire shops and other similar businesses.
TLWT
TLWT Chart
Model Number | Square Drive | Part Number | Range NM | Range FT/LBS | Free Speed RPM | øD | H1 | H2 | L | R1 | R2 Min | R2 Max | Tool Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLWT-738 | 3/4" | 18140.B06 | 200-1,000 | 147-738 | 122 | 72 | 29 | 224 | 116 | 81 | 63 | 110 | 7.2 |
1" | 18149.B08 | 200-1,000 | 147-738 | 122 | 72 | 29 | 224 | 116 | 81 | 63 | 110 | 7.2 | |
TLWT-1475 | 1" | 18141.B08 | 400-2,000 | 295-1,475 | 58 | 72 | 29 | 224 | 116 | 49 | 63 | 115 | 7.7 |
The LCU standard filter ensures optimal air pressure.
The TorqLite (LCU) standard filter, regulator, and lubricator unit features a 100mm diameter gauge for easy and accurate setting of air pressure with ergonomic placement of air pressure adjustment control. It is supplied with 3 meters of robust, steel braided air hose with fittings to connect to our TorqLite wrenches. The LCU is a must-have unit to ensure optimal equipment operation.
Multipliers
The EvoTorque®2 is an electronic torque tool designed for accurately applying torque to threaded fasteners.
This is a powerful tool, perfect for a variety of uses and projects. Our tools are factory calibrated to ±3% of reading and have a unique ‘intelligent joint sensing’ technology that continuously measures the joint during tightening and, when necessary, employs dynamic braking to avoid torque overshoot due to motor inertia.
The EvoTorque®2 can apply torque accurately over a wide range of joint rates from hard (high torque rate) through to soft (low torque rate). All EvoTorque® 2 tools are highly tolerant of supply voltage and frequency variation. When the tool runs, it will run accurately, but if the supply voltage is outside of tolerance, it will be prevented from starting as a safety feature.
The EvoTorque®2 has the ability to memorize multiple targets, work IDs, user IDs and readings. The tool has three modes of operation:
- Torque
- Torque and Angle
- Torque Audit
The unique Audit Mode is a sophisticated feature for testing pre-tightened bolts with minimal impact on the original fastening torque and can provide quality control data for monitoring joint performance over time.
Unsure if the EvoTorque®2 is the right tool for your job? Just ask us.
EvoTorque®
EvoTorque® Chart
Model Number | Voltage | Square Drive | Part Number | Range NM | Range FT/LBS | Free Speed RPM | øD | H1 | H2 | H3 | L | R1 | R2 Min | R2 Max | Tool Weight kg | Reaction Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL/ET2-72-738 | 110 | 3/4" | 180230.B06 | 200-1,000 | 21 | 72 | 45 | 317 | 109 | 366 | 71 | 124 | 167 | 10.4 | 1.5 | |
230 | 3/4" | 180220.B06 | 200-1,000 | 21 | 72 | 45 | 317 | 109 | 366 | 71 | 124 | 167 | 10.4 | 1.5 | ||
TL/ET-72-1000 | 110 | 3/4" | 270-1,350 | 17 | 72 | 45 | 317 | 109 | 366 | 71 | 124 | 167 | 10.4 | 1.5 | ||
230 | 3/4" | 270-1,350 | 17 | 72 | 45 | 317 | 109 | 366 | 71 | 124 | 167 | 10.4 | 1.5 | |||
TL/ET2-72-1475 | 110 | 1" | 400-2,000 | 11 | 72 | 45 | 317 | 109 | 407 | 76 | 124 | 167 | 10.8 | 1.5 | ||
230 | 1" | 400-2,000 | 11 | 72 | 45 | 317 | 109 | 407 | 76 | 124 | 167 | 10.8 | 1.5 | |||
TL/ET2-80-2000 | 110 | 1" | 270-2,700 | 10 | 80 | 45 | 317 | 109 | 363 | 76 | 124 | 167 | 10.8 | 1.5 | ||
230 | 1" | 270-2,700 | 10 | 80 | 45 | 317 | 109 | 363 | 76 | 124 | 167 | 10.8 | 1.5 | |||
TL/ET2-92-2580 | 110 | 1" | 350-3,500 | 6 | 92 | 45 | 317 | 109 | 417 | 70 | 125 | 175 | 12.9 | 2.6 | ||
230 | 1" | 350-3,500 | 6 | 92 | 45 | 317 | 109 | 417 | 70 | 125 | 175 | 12.9 | 2.6 | |||
TL/ET2-92-2950 | 110 | 1" | 800-4,000 | 6 | 92 | 45 | 317 | 109 | 417 | 70 | 125 | 175 | 12.9 | 2.6 | ||
230 | 1" | 800-4,000 | 6 | 92 | 45 | 317 | 109 | 417 | 70 | 125 | 175 | 12.9 | 2.6 | |||
TL/ET2-119-4500 | 110 | 1-1/2" | 1,200-6,000 | 3.3 | 119 | 45 | 317 | 109 | 440 | 90 | 162 | 210 | 16.8 | 3.9 | ||
230 | 1-1/2" | 1,200-6,000 | 3.3 | 119 | 45 | 317 | 109 | 440 | 90 | 162 | 210 | 16.8 | 3.9 | |||
TL-ET2-119-5200 | 110 | 1-1/2" | 1,400-7,000 | 3.3 | 119 | 45 | 317 | 109 | 440 | 90 | 162 | 210 | 16.8 | 3.9 | ||
230 | 1-1/2" | 1,400-7,000 | 3.3 | 119 | 45 | 317 | 109 | 440 | 90 | 162 | 210 | 16.8 | 3.9 |
Multipliers
Powerful, easy user experience is what the EvoTorque® Battery Tool (EBT) offers.
The EvoTorque® Battery Tool (EBT) features a new brushless motor, data memory and data transfer capabilities. Combine this with their respected gearboxes to deliver a range of fast, reliable, accurate battery torque tools.
This is a tool everyone should have - contact us for pricing information
EvoTorque® Battery Tool
EvoTorque® Battery Tool Chart
Model Number | Square Drive | Part Number | Range NM | Range FT/LBS | Free Speed RPM | øD | H1 | H2 | L | R1 | R2 Min | R2 Max | W | Tool Weight kg | Reaction Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-EBT72-1000 (Single-Speed) | 3/4" & 1" | 180445 | 200-1,350 | 150-1,000 | 6.5 | 72 | 40 | 262 | 298 | 76 | 124 | 167 | 90 | 5.7 | 1.4 |
TL-EBT72-1000-A2S (Auto Two-Speed) | 3/4" & 1" | 180469 | 338-1,350 | 250-1,000 | 32 | 72 | 40 | 262 | 317 | 76 | 124 | 167 | 90 | 5.9 | 1.4 |
TL-EBT80-2000 (Single-Speed) | 1" | 180541 | 400-2,700 | 295-2,000 | 3.3 | 80 | 40 | 262 | 298 | 76 | 124 | 167 | 90 | 5.9 | 1.4 |
TL-EBT80-2000-A2S (Auto Two-Speed) | 1" | 180565 | 676-2,700 | 499-2,000 | 13 | 80 | 40 | 262 | 333 | 76 | 124 | 167 | 90 | 6.8 | 1.4 |
TL-EBT9202950 (Single-Speed) | 1" | 180637 | 800-4,000 | 590-2,950 | 2.3 | 92 | 40 | 262 | 352 | 70 | 125 | 175 | 90 | 7.9 | 2.5 |
TL-EBT92-2950-A2S (Auto Two-Speed) | 1" | 180661 | 1,000-4,000 | 1,000-4,000 | 9.5 | 92 | 40 | 262 | 387 | 70 | 125 | 175 | 90 | 8.3 | 2.5 |